IESNA:LM-63-2002
[TEST]P1383086
[TESTLAB]INNOVATION CENTER(G1)
[ISSUEDATE]02/18/2026
[MORE]TEST IS SCALED FROM IESNA LM-79-08 TEST DATA (G1-2506-460-5)
[MANUFAC] COOPER LIGHTING SOLUTIONS - STREETWORKS
[LUMCAT]VAL-T-SB2D-760-U-RW
[LUMINAIRE] VALET TUNNEL HIGH DENSITY LED ARRAYS 2SQUARE 147W 70CRI 5700K FIXTURE w/ RECTANGULAR WIDE DISTRIBUTION OPTIC
[LAMP] (52) 5700K CCT, 70 CRI LEDS
[DRIVER] ELECTRONIC DRIVER
[_INPUT_ELECTRICAL]120 VOLTS 1.23A 147.0W
[_SEARCH_SOURCETYPE]LED
[_SEARCH_CRI]70
[_SEARCH_COLORTEMP]5700K
[_THDi]3.1%
[_PF]0.98
[_SEARCH_APPLICATION] Outdoor, Architectural, Area, Automotive, Commercial, Educational, Façade, Government, Healthcare
[MORE] Hospitality, Hotel, Industrial, Institutional, Library, Manufacturing, Office, Parking, Parks, Pathway
[MORE] Pedestrian, Prison, Recreation, Residential, Retail, Roadway, Sidewalk, Site, Street, Substation, Utility
[MORE] Walkway, Warehouse, Wet Location
[_SEARCH_MOUNTING] Arm, Ceiling, Pendant, Recessed, Wall
[_LIFETIME_TM21_2011] 102000
[_LIFETIME PERCENTAGE] L70(17000)
[_ABSOLUTE]DATA SHOWN IS ABSOLUTE FOR THE SAMPLE PROVIDED
[MORE]ABSOLUTE PHOTOMETRY IS BASED ON CALIBRATION FACTORS
[MORE]CREATED USING LAB LUMEN STANDARDS IN GONIOPHOTOMETER
[MORE]WITH TEST DISTANCE OF 28.75 FEET
[_ABSOLUTELUMENS]20366.3
TILT=NONE
52 -1 1 38 11 1 1 1.0000 0.5000 0.0000
1.000 1 147.0
0 2.5 5 7.5 10 12.5 15 17.5 20 22.5 25 27.5 30 32.5 35 37.5 40 42.5 45 47.5 50 
 52.5 55 57.5 60 62.5 63 65 67.5 70 72.5 75 77.5 80 82.5 85 87.5 90 
0 5 15 25 35 45 55 65 75 85 90 
2308.0 2308.0 2284.7 2270.7 2294.0 2336.0 2359.3 2410.6 2499.2 2625.0 2788.2 2960.8 3165.9 3408.4 3678.8 3986.5 4308.2 4616.0 4872.4 
5049.6 5161.5 5198.8 5049.6 4662.6 3786.0 2709.0 2564.4 1851.1 1077.1 694.7 480.2 312.4 219.1 172.5 111.9 32.6 9.3 0.0 
2308.0 2294.0 2275.4 2266.0 2280.0 2326.6 2354.6 2410.6 2503.8 2625.0 2783.6 2970.1 3170.6 3408.4 3692.8 4000.5 4322.2 4630.0 4872.4 
5058.9 5175.5 5198.8 5072.9 4709.2 3804.7 2746.3 2564.4 1865.0 1086.4 704.1 480.2 345.0 219.1 163.2 107.2 37.3 14.0 0.0 
2308.0 2289.3 2275.4 2270.7 2298.7 2350.0 2405.9 2480.5 2578.4 2723.0 2886.2 3077.3 3277.8 3515.6 3795.4 4098.4 4434.1 4737.2 5017.0 
5226.8 5357.3 5404.0 5310.7 4993.7 4210.3 3035.4 2858.2 2140.1 1249.6 783.3 517.5 373.0 284.4 172.5 111.9 46.6 14.0 0.0 
2308.0 2298.7 2289.3 2289.3 2326.6 2396.6 2475.8 2573.8 2695.0 2839.5 3012.0 3198.5 3413.0 3636.8 3902.6 4201.0 4522.7 4863.1 5166.2 
5422.6 5599.8 5688.4 5669.7 5473.9 4993.7 3870.0 3604.2 2736.9 1757.8 988.5 629.5 424.3 298.4 209.8 135.2 51.3 14.0 0.0 
2308.0 2298.7 2303.3 2322.0 2368.6 2452.5 2559.8 2681.0 2816.2 2965.4 3137.9 3329.1 3529.6 3753.4 4005.2 4284.9 4602.0 4933.0 5278.1 
5571.8 5823.6 5986.8 6052.1 6019.4 5772.3 5240.8 5017.0 3949.2 2667.0 1589.9 820.6 470.9 298.4 214.5 125.9 51.3 18.7 0.0 
2308.0 2308.0 2326.6 2359.3 2419.9 2513.1 2625.0 2755.6 2904.8 3068.0 3240.5 3422.4 3608.9 3828.0 4065.8 4331.6 4630.0 4942.4 5282.7 
5613.8 5921.5 6173.3 6345.8 6457.7 6457.7 6275.9 6191.9 5758.3 4578.7 2606.4 1422.1 680.7 405.6 228.5 116.6 51.3 18.7 0.0 
2308.0 2317.3 2345.3 2396.6 2475.8 2564.4 2676.3 2806.9 2937.4 3091.3 3240.5 3403.7 3590.2 3776.7 4005.2 4247.6 4518.1 4807.1 5096.2 
5413.3 5725.7 6028.7 6303.8 6509.0 6662.9 6742.1 6760.8 6681.5 5823.6 4891.1 3105.3 1636.6 727.4 298.4 125.9 60.6 28.0 
0.0 
2308.0 2312.7 2350.0 2419.9 2513.1 2611.1 2713.6 2825.5 2937.4 3049.3 3175.2 3315.1 3469.0 3641.5 3837.3 4056.5 4308.2 4569.4 4839.8 
5147.5 5431.9 5716.4 5982.1 6233.9 6476.4 6676.9 6695.5 6462.4 6131.3 5944.8 5250.1 3991.2 1865.0 489.6 214.5 83.9 
32.6 0.0 
2308.0 2326.6 2373.3 2457.2 2555.1 2657.7 2760.3 2848.9 2932.8 3021.4 3114.6 3221.9 3343.1 3478.3 3646.2 3837.3 4065.8 4317.6 4569.4 
4844.4 5133.5 5413.3 5674.4 5921.5 6164.0 6280.5 6243.2 5907.5 5879.5 5809.6 5865.6 5338.7 2858.2 974.5 270.4 
93.3 37.3 0.0 
2308.0 2326.6 2373.3 2466.5 2578.4 2690.3 2797.6 2881.5 2960.8 3040.0 3123.9 3207.9 3305.8 3441.0 3604.2 3786.0 4019.2 4261.6 4513.4 
4774.5 5058.9 5324.7 5581.1 5837.6 6080.0 6084.7 6000.8 5660.4 5679.1 5520.5 5702.4 5394.6 2671.7 475.6 153.9 
69.9 37.3 0.0 
2308.0 2317.3 2377.9 2475.8 2583.1 2695.0 2811.6 2909.5 2974.7 3049.3 3137.9 3221.9 3319.8 3450.3 3608.9 3795.4 4019.2 4280.3 4532.1 
4802.5 5082.2 5352.7 5637.1 5870.2 6108.0 6084.7 5991.4 5660.4 5688.4 5511.2 5688.4 5184.8 2373.3 349.7 139.9 65.3 
37.3 0.0 
